When you level up into a new stretch of water, your level-up message names it, so you don't have to read this table to find out something unlocked. Use /locations to see your available waters and /travel to go there.
Rarity doesn't care where you fish
Every rarity, from Common to Mythical, can turn up at any location — a Stream can produce a Mythical and an Arctic can produce a Common. What changes between waters is the species pool, the base coin value, and the XP on offer. Your odds at pulling a rare fish come from your rod, bait, active effects and gear — never from where you're standing. See the Rarities Reference for how the odds actually work.
Location Types#
Each location type has a base value and a base level. Geographic regions add a level offset on top.
| Type | Base Value | Base Level | What it's like |
|---|---|---|---|
| Stream | 15 | 1 | A gentle first cast — small water, small fish |
| Pond | 15 | 1 | Calm and varied, another easy start |
| River | 30 | 5 | Faster water, a bigger species pool |
| Lake | 40 | 10 | Open water with larger fish |
| Reef | 55 | 30 | Shallow, crowded, and gentle — every fish here is small, so it pays less than its level suggests. Reefs are where you fill out the journal, not where you earn |
| Ocean | 65 | 20 | The open sea, with rarer species in the pool |
| Cave | 75 | 25 | Dark underground waters |
| Deep Sea | 100 | 35 | Mysterious depths, high value |
| Shipwreck | 110 | 55 | Long waits, big fish, and more chests than anywhere else |
| Volcano | 120 | 45 | Heated, hostile, and lucrative |
| Arctic | 140 | 50 | Frozen and remote — the top of the value chart |
North America#
Level offset: +0
| Location | Name | Level | Description |
|---|---|---|---|
| Stream | Appalachian Stream | 1 | A peaceful mountain stream with small fish |
| Pond | Great Lakes Pond | 1 | A calm pond with varied species |
| River | Mississippi River | 5 | A mighty river with diverse fish |
| Lake | Lake Michigan | 10 | A vast lake with larger fish |
| Ocean | Pacific Ocean | 20 | The open ocean with rare species |
| Cave | Mammoth Cave | 25 | Dark underground waters of Kentucky |
| Reef | Florida Keys | 30 | Warm coral shallows, crowded with colour |
| Deep Sea | Pacific Abyss | 35 | The mysterious depths of the Pacific |
| Volcano | Yellowstone Hot Springs | 45 | Heated geothermal waters |
| Arctic | Alaskan Arctic | 50 | Frozen waters of the far north |
| Shipwreck | Edmund Fitzgerald | 55 | A Great Lakes freighter, and whatever moved in after |
Asia#
Level offset: +15
| Location | Name | Level | Description |
|---|---|---|---|
| Stream | Himalayan Stream | 15 | A crystal mountain stream |
| Pond | Japanese Garden Pond | 15 | A serene koi pond |
| River | Mekong River | 18 | A mighty river with giant fish |
| Lake | Lake Baikal | 22 | The deepest lake with unique species |
| Ocean | South China Sea | 25 | Tropical waters with rare ocean fish |
| Cave | Son Doong Cave | 30 | The world's largest cave system |
| Reef | Raja Ampat | 35 | The richest coral on Earth, and it shows |
| Deep Sea | Mariana Trench | 40 | The deepest point on Earth |
| Volcano | Mount Fuji Hot Springs | 50 | Sacred volcanic waters |
| Arctic | Siberian Arctic | 55 | The frozen tundra waters |
| Shipwreck | Java Sea Wrecks | 60 | A seabed of war graves and scattered cargo |
Europe#
Level offset: +30
| Location | Name | Level | Description |
|---|---|---|---|
| Stream | Alpine Stream | 30 | Crystal clear mountain waters |
| Pond | English Garden Pond | 30 | A traditional estate pond |
| River | Danube River | 33 | Europe's second-longest river |
| Lake | Lake Geneva | 37 | A pristine glacial lake |
| Ocean | North Sea | 40 | Cold northern waters |
| Cave | Blue Grotto | 40 | The famous Italian sea cave |
| Reef | Mediterranean Reef | 45 | Old, warm, and busier than it looks |
| Deep Sea | Norwegian Trench | 60 | The deep waters of Scandinavia |
| Shipwreck | Scapa Flow | 65 | A scuttled fleet, still on the bottom |
| Volcano | Icelandic Hot Springs | 68 | Geothermal waters of Iceland |
| Arctic | Svalbard Waters | 75 | The frozen archipelago |
South America#
Level offset: +79
| Location | Name | Level | Description |
|---|---|---|---|
| Stream | Andean Meltwater | 80 | Cold, thin water straight off the glaciers |
| Pond | Pantanal Oxbow | 82 | A cut-off river bend, thick with life |
| River | Rio Negro | 86 | Blackwater, tea-dark and slow |
| Lake | Lake Titicaca | 90 | The high cold lake, twelve thousand feet up |
| Reef | Galápagos Reef | 94 | Cold-water coral where three currents meet |
| Ocean | Humboldt Current | 98 | The cold upwelling that feeds a continent |
| Cave | Cueva de los Tayos | 103 | A vast sandstone cave nobody has fully mapped |
| Shipwreck | Caribbean Galleon | 108 | A treasure fleet that never made it home |
| Deep Sea | Peru-Chile Trench | 113 | Eight kilometres straight down |
| Volcano | Galápagos Vents | 119 | Hydrothermal vents on the ocean floor |
| Arctic | Patagonian Ice Fields | 125 | The southern ice, and the end of the map |